95136 Real Estate Just Sold - COE by Oct 31, 2026
95136 Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
5175 Running Bear CT Jul-13 1,285,000 1,199,000 1,150,000 1358 7280 Oct-20 73 95136
5175 Running Bear CT Jul-13 1,285,000 1,199,000 1,150,000 1358 7280 Oct-20 73 95136
4389 Indigo DR Aug-21 1,249,000 1,249,000 1,269,000 1400 6000 Oct-05 13 95136
4389 Indigo DR Aug-21 1,249,000 1,249,000 1,269,000 1400 6000 Oct-05 13 95136
569 Gaundabert LN Jul-09 1,399,888 1,348,888 1,325,000 1673 6000 Oct-26 79 95136
569 Gaundabert LN Jul-09 1,399,888 1,348,888 1,325,000 1673 6000 Oct-26 79 95136
998 Branham Sep-09 1,399,888 1,399,888 1,350,000 1506 7658 Oct-16 24 95136
3990 Agatha WAY Sep-07 1,275,000 1,275,000 1,350,000 1617 6160 Oct-14 9 95136
691 Albion DR Aug-06 1,495,000 1,395,000 1,350,000 1715 6000 Oct-15 38 95136
162 Llano De Los Robles A Oct-01 1,298,000 1,298,000 1,350,000 2210 2054 Oct-30 4 95136
998 Branham Sep-09 1,399,888 1,399,888 1,350,000 1506 7658 Oct-16 24 95136
3990 Agatha WAY Sep-07 1,275,000 1,275,000 1,350,000 1617 6160 Oct-14 9 95136
691 Albion DR Aug-06 1,495,000 1,395,000 1,350,000 1715 6000 Oct-15 38 95136
162 Llano De Los Robles A Oct-01 1,298,000 1,298,000 1,350,000 2210 2054 Oct-30 4 95136
5041 Severance DR Jul-16 1,528,000 1,399,888 1,385,000 1490 6300 Oct-16 73 95136
5041 Severance DR Jul-16 1,528,000 1,399,888 1,385,000 1490 6300 Oct-16 73 95136
134 Sweetberry CT Sep-21 1,499,988 1,499,988 1,390,000 2350 6024 Oct-23 26 95136
134 Sweetberry CT Sep-21 1,499,988 1,499,988 1,390,000 2350 6024 Oct-23 26 95136
994 Glenridge DR Sep-24 1,450,000 1,450,000 1,500,000 1743 7644 Oct-19 4 95136
4669 Park Sutton PL Sep-08 1,549,000 1,499,000 1,500,000 2124 6240 Oct-29 28 95136
994 Glenridge DR Sep-24 1,450,000 1,450,000 1,500,000 1743 7644 Oct-19 4 95136
4669 Park Sutton PL Sep-08 1,549,000 1,499,000 1,500,000 2124 6240 Oct-29 28 95136
4868 Tonino DR Aug-10 1,625,000 1,625,000 1,540,000 1815 6080 Oct-08 29 95136
4868 Tonino DR Aug-10 1,625,000 1,625,000 1,540,000 1815 6080 Oct-08 29 95136
4340 Hampshire PL Aug-19 1,599,000 1,599,000 1,625,000 1860 5985 Oct-01 18 95136
4340 Hampshire PL Aug-19 1,599,000 1,599,000 1,625,000 1860 5985 Oct-01 18 95136
4553 Park Paxton Pl Aug-13 1,749,000 1,749,000 1,764,000 2922 6534 Oct-16 9 95136
4553 Park Paxton Pl Aug-13 1,749,000 1,749,000 1,764,000 2922 6534 Oct-16 9 95136
5022 Glouchester CT Sep-25 1,898,000 1,898,000 2,000,000 2533 5640 Oct-30 17 95136
5022 Glouchester CT Sep-25 1,898,000 1,898,000 2,000,000 2533 5640 Oct-30 17 95136
95136 Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
4619 Black River CT Oct-08 799,000 799,000 825,000 1104 1104 Oct-13 0 95136
4619 Black River CT Oct-08 799,000 799,000 825,000 1104 1104 Oct-13 0 95136
95136 Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
216 Truckee LN Sep-25 799,000 799,000 799,000 1175 0 Oct-29 11 95136
216 Truckee LN Sep-25 799,000 799,000 799,000 1175 0 Oct-29 11 95136
382 Llano De Los Robles A Aug-20 1,099,000 1,099,000 930,000 1094 0 Oct-05 46 95136
382 Llano De Los Robles A Aug-20 1,099,000 1,099,000 930,000 1094 0 Oct-05 46 95136