Redwood City Real Estate Just Sold - COE by Oct 31, 2026
Redwood City Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
647 Scott AVE Sep-03 1,299,000 1,299,000 1,260,000 1137 5125 Oct-23 29 94063
615 Madison AVE Aug-13 1,298,888 1,298,888 1,350,000 900 4406 Oct-01 19 94061
710 7th AVE Sep-09 1,198,000 1,198,000 1,410,000 1160 6942 Oct-13 8 94063
3201-3203 Hoover Oct-15 1,399,999 1,399,999 1,500,000 2313 5952 Oct-30 5 94063
27 Garden ST Sep-07 1,398,000 1,398,000 1,600,000 980 5512 Oct-01 9 94063
1840 Poplar AVE Sep-11 1,450,000 1,450,000 1,625,000 1150 3790 Oct-13 10 94061
1910 Harding AVE Sep-07 1,298,000 1,298,000 1,630,000 1050 5000 Oct-01 13 94062
1190 Saint Francis ST Jun-12 1,730,000 1,650,000 1,630,000 1088 5700 Oct-06 86 94061
3 Garden ST Sep-17 1,649,000 1,649,000 1,649,000 980 7248 Oct-22 15 94063
326 Hudson ST Sep-10 1,798,000 1,798,000 1,749,000 1470 6501 Oct-30 20 94062
46 Murray CT Sep-04 1,800,000 1,800,000 1,785,000 1958 6685 Oct-20 21 94061
1199 Lyons ST Sep-04 1,800,000 1,800,000 1,800,000 1480 6248 Oct-23 19 94061
629 Upton ST Sep-11 1,689,000 1,689,000 1,820,000 1270 4583 Oct-14 11 94061
1640 Maryland ST Sep-24 1,695,000 1,695,000 1,950,000 1020 6600 Oct-14 6 94061
3494 Hoover ST Sep-14 1,849,000 1,849,000 2,000,000 2033 6500 Oct-08 9 94063
1131 King ST Sep-11 1,898,000 1,898,000 2,050,000 1372 6831 Oct-02 12 94061
2766 Bristol WAY Sep-03 1,995,000 1,995,000 2,350,000 1470 7992 Oct-14 7 94061
1745 Virginia AVE Sep-17 2,088,888 2,088,888 2,455,000 2484 6240 Oct-20 12 94061
1225 Carson ST Sep-28 2,250,000 2,250,000 2,500,000 1240 8400 Oct-20 6 94061
1630 Anamor ST Sep-07 1,998,000 1,998,000 2,500,000 1510 6600 Oct-05 4 94061
3705 Red Oak WAY Sep-03 2,450,000 2,450,000 2,610,000 1940 8064 Oct-14 14 94061
1340 Saint Francis ST Sep-10 2,385,000 2,385,000 2,670,000 1902 6638 Oct-06 5 94061
1650 Cordilleras RD Aug-13 2,849,000 2,749,000 2,675,000 1910 14150 Oct-09 35 94062
1530 W Selby LN Aug-27 2,698,000 2,698,000 2,700,000 2740 5519 Oct-16 12 94061
643 Vista DR Sep-21 2,799,000 2,799,000 2,830,000 2800 9780 Oct-02 7 94062
1271 Fernside ST Sep-16 3,059,000 3,059,000 3,045,000 2088 6231 Oct-08 8 94061
314 Outer CIR Aug-28 2,498,000 2,498,000 3,050,000 1730 6808 Oct-02 6 94062
191 Grand ST Aug-14 2,898,000 2,898,000 3,100,000 2626 3522 Oct-06 22 94062
531 Hudson ST Sep-10 2,598,000 2,598,000 3,225,000 1978 6501 Oct-16 8 94062
30 Yorkshire LN Oct-01 2,850,000 2,850,000 3,375,000 1939 9664 Oct-30 7 94062
167 Opal Sep-08 3,400,000 3,400,000 2013 11609 Oct-07 0 94062
40 Palomar Oaks LN Aug-27 4,350,000 3,998,000 3,900,000 4740 20149 Oct-15 26 94062
436 Lakeview WAY Mar-27 4,190,000 3,890,000 4,000,000 2726 10329 Oct-02 178 94062
150 Doherty WAY Aug-13 3,998,000 3,998,000 4,250,000 2900 8475 Oct-02 19 94061
23 Woodsworth AVE Sep-10 4,395,000 4,395,000 4,395,000 3391 8094 Oct-08 7 94062
284 Jeter ST Sep-24 3,998,000 3,998,000 4,476,000 2820 6500 Oct-20 8 94062
15 Woodleaf AVE Sep-04 3,988,000 3,988,000 5,210,000 3307 14680 Oct-14 12 94061
5 Colton CT Sep-25 4,998,000 4,998,000 6,500,000 5700 20288 Oct-22 11 94062
Redwood City Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
658 Sea Anchor DR 2605 Sep-03 1,285,000 1,285,000 1,268,000 1506 0 Oct-08 12 94063
639 Turnbuckle DR 1503 Sep-15 1,649,000 1,649,000 1,649,000 1966 2156 Oct-15 9 94063
Redwood City Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1458 Hudson ST 116 Jul-17 599,000 574,999 570,000 980 1145 Oct-19 68 94061
1318 Woodside RD Oct-08 885,000 885,000 869,000 1360 0 Oct-28 8 94061
631 True Wind WAY 202 Aug-31 1,150,000 1,150,000 1,079,999 1391 0 Oct-23 24 94063
943 Woodside RD Mar-09 888,520 1,249,888 1,175,000 1708 0 Oct-01 175 94061
922 Woodside RD Feb-26 1,439,888 1,275,000 1,275,000 1906 0 Oct-07 184 94061
920 Woodside RD Aug-31 1,375,000 1,375,000 1,355,000 1904 0 Oct-15 10 94061