Belmont Real Estate Just Sold - COE by Jun 18, 2026
Belmont Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1081 Judson ST Apr-24 1,288,000 1,288,000 1,520,000 1210 5001 Jun-09 14 94002
2126 Pullman AVE May-07 1,575,000 1,575,000 1150 10999 Jun-01 0 94002
3224 E Laurel Creek RD Feb-27 1,998,000 1,998,000 2,000,000 1784 5639 Jun-09 84 94002
2215 Coronet BLVD May-08 1,698,000 1,698,000 2,050,000 1440 15499 Jun-03 12 94002
605 Alameda De Las Pulgas May-15 2,188,000 2,188,000 2,327,000 2090 7500 Jun-12 6 94002
2011 Belle Monti AVE May-01 2,395,000 2,395,000 2,398,000 2320 6460 Jun-03 12 94002
2827 San Ardo WAY Mar-20 2,488,000 2,488,000 2,471,000 1600 5437 Jun-17 68 94002
4 Dionne CT May-13 2,498,888 2,498,888 2,610,000 1760 6952 Jun-11 9 94002
1604 El Verano WAY Apr-16 3,050,000 2,788,000 2,788,000 2070 20000 Jun-03 27 94002
3412 Plateau DR May-14 2,750,000 2,750,000 3,100,000 2180 6378 Jun-11 7 94002
2902 San Juan BLVD May-14 2,998,000 2,998,000 3,150,000 2474 6255 Jun-12 9 94002
1336 Academy CT May-01 3,288,000 3,288,000 3,750,000 3190 9123 Jun-03 6 94002
2741 Waltham Cross ST May-14 3,888,000 3,888,000 4,250,000 3427 10269 Jun-11 7 94002
Belmont Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1040 Continentals WAY 14 Apr-10 1,498,000 1,498,000 1,380,000 2090 0 Jun-05 46 94002
Belmont Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
600 El Camino Real 211 Apr-15 1,000,000 1,000,000 985,000 1354 1511 Jun-09 40 94002
600 El Camino Real 206 Mar-27 1,198,500 985,000 985,000 1345 1617 Jun-15 35 94002