95120 Real Estate Just Sold - Oct 31, 2026

Silicon Valley Real Estate | JLee Realty

95120 Houses Just Sold - COE by Oct 31, 2026

95120 Homes Just Sold 2026-10

22 houses sold over list price
4 houses sold at list price
26 houses sold under list price

95120 Townhouses Just Sold - COE by Oct 31, 2026

95120 Townhouses Just Sold 2026-10

4 townhouses sold under list price

95120 Real Estate Just Sold - COE by Oct 31, 2026

95120 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
        6462 Trinidad DR  Jul-16   1,150,000     850,000     865,000  1400   2500 Oct-16  69     95120
        6462 Trinidad DR  Jul-16   1,150,000     850,000     865,000  1400   2500 Oct-16  69     95120
        21111 Almaden RD  Sep-18   1,195,000   1,195,000   1,050,000  1000  98031 Oct-30  11     95120
        21111 Almaden RD  Sep-18   1,195,000   1,195,000   1,050,000  1000  98031 Oct-30  11     95120
        6250 Lillian WAY  Sep-08   1,549,888   1,549,888   1,575,000  1468   5800 Oct-23   9     95120
        6250 Lillian WAY  Sep-08   1,549,888   1,549,888   1,575,000  1468   5800 Oct-23   9     95120
       6186 Meridian Ave  Aug-06   1,700,000   1,700,000   1,700,000  2651  12665 Oct-15   0     95120
             1407 Dot CT  Aug-27   1,745,000   1,745,000   1,700,000  1905   8025 Oct-20  27     95120
       6186 Meridian Ave  Aug-06   1,700,000   1,700,000   1,700,000  2651  12665 Oct-15   0     95120
             1407 Dot CT  Aug-27   1,745,000   1,745,000   1,700,000  1905   8025 Oct-20  27     95120
        1311 Cerro Verde  Sep-10   1,798,000   1,798,000   1,760,000  2035   7920 Oct-08   7     95120
        1311 Cerro Verde  Sep-10   1,798,000   1,798,000   1,760,000  2035   7920 Oct-08   7     95120
      1108 Calle Almaden  Aug-13   1,599,000   1,850,000   1,770,000  2278   4233 Oct-01  27     95120
      1108 Calle Almaden  Aug-13   1,599,000   1,850,000   1,770,000  2278   4233 Oct-01  27     95120
  1141 Pheasant Hill WAY  Jul-16   1,950,000   1,950,000   1,800,000  2532   6232 Oct-06  64     95120
  1141 Pheasant Hill WAY  Jul-16   1,950,000   1,950,000   1,800,000  2532   6232 Oct-06  64     95120
           6464 Dwyer CT  Oct-12   1,649,000   1,649,000   1,810,000  2176   8000 Oct-13   0     95120
           6464 Dwyer CT  Oct-12   1,649,000   1,649,000   1,810,000  2176   8000 Oct-13   0     95120
          6121 McAbee RD  Oct-06   1,798,000   1,798,000   1,902,000  2014   8970 Oct-29   8     95120
          6121 McAbee RD  Oct-06   1,798,000   1,798,000   1,902,000  2014   8970 Oct-29   8     95120
1058 Mountain Shadows RD  Sep-11   1,950,000   1,950,000   2,000,000  1899   8576 Oct-01   5     95120
      6568 Broadacres DR  Sep-04   2,098,000   2,098,000   2,000,000  1986   7560 Oct-20  11     95120
1058 Mountain Shadows RD  Sep-11   1,950,000   1,950,000   2,000,000  1899   8576 Oct-01   5     95120
      6568 Broadacres DR  Sep-04   2,098,000   2,098,000   2,000,000  1986   7560 Oct-20  11     95120
         1314 Peralta CT  Sep-04   2,180,000   2,180,000   2,125,000  2269   8000 Oct-22  18     95120
         1314 Peralta CT  Sep-04   2,180,000   2,180,000   2,125,000  2269   8000 Oct-22  18     95120
       1173 Corvallis DR  Aug-25   2,199,888   2,199,888   2,130,000  1994  10192 Oct-28  21     95120
       1173 Corvallis DR  Aug-25   2,199,888   2,199,888   2,130,000  1994  10192 Oct-28  21     95120
          1003 Belder DR  Aug-11   2,199,000   2,199,000   2,132,000  2200   9019 Oct-26  48     95120
          1003 Belder DR  Aug-11   2,199,000   2,199,000   2,132,000  2200   9019 Oct-26  48     95120
         1281 Peralta DR  Sep-18   2,198,000   2,198,000   2,170,000  2173   9020 Oct-20  11     95120
         1281 Peralta DR  Sep-18   2,198,000   2,198,000   2,170,000  2173   9020 Oct-20  11     95120
      6694 Heathfield DR  Sep-08   2,398,000   2,248,000   2,250,000  2592   8050 Oct-26  20     95120
      6694 Heathfield DR  Sep-08   2,398,000   2,248,000   2,250,000  2592   8050 Oct-26  20     95120
          1523 Foster CT  Aug-25   2,399,000   2,299,000   2,299,000  2028   9153 Oct-29  35     95120
          1523 Foster CT  Aug-25   2,399,000   2,299,000   2,299,000  2028   9153 Oct-29  35     95120
       6922 Serenity WAY  Sep-08   2,348,000   2,348,000   2,300,000  2314  12500 Oct-26  27     95120
      7098 Bret Harte DR  Aug-19   2,150,000   2,150,000   2,300,000  2029   8050 Oct-23  14     95120
       6922 Serenity WAY  Sep-08   2,348,000   2,348,000   2,300,000  2314  12500 Oct-26  27     95120
      7098 Bret Harte DR  Aug-19   2,150,000   2,150,000   2,300,000  2029   8050 Oct-23  14     95120
    1218 Wooded Hills DR  Sep-09   2,277,000   2,277,000   2,325,000  2320  11132 Oct-15   2     95120
    1218 Wooded Hills DR  Sep-09   2,277,000   2,277,000   2,325,000  2320  11132 Oct-15   2     95120
      6725 Bret Harte DR  Sep-10   2,488,000   2,349,000   2,375,000  2585   8050 Oct-16  20     95120
      6725 Bret Harte DR  Sep-10   2,488,000   2,349,000   2,375,000  2585   8050 Oct-16  20     95120
       1129 Foxhurst WAY  Jul-06   2,850,000   2,650,000   2,400,000  3842   7848 Oct-15  76     95120
       1129 Foxhurst WAY  Jul-06   2,850,000   2,650,000   2,400,000  3842   7848 Oct-15  76     95120
       1808 Mulberry CRK  Sep-30   2,398,000   2,398,000   2,730,000  3186   3888 Oct-26   9     95120
       1808 Mulberry CRK  Sep-30   2,398,000   2,398,000   2,730,000  3186   3888 Oct-26   9     95120
 6644 Crystal Springs DR  Sep-22   2,699,000   2,699,000   3,005,000  2228  13110 Oct-05   2     95120
 6644 Crystal Springs DR  Sep-22   2,699,000   2,699,000   3,005,000  2228  13110 Oct-05   2     95120
  20601 Via Santa Teresa  Apr-24   4,750,000   3,999,000   3,875,000  6937 107000 Oct-21 140     95120
  20601 Via Santa Teresa  Apr-24   4,750,000   3,999,000   3,875,000  6937 107000 Oct-21 140     95120

95120 Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
     6640 Bunker Hill CT  Sep-23   1,249,800   1,249,800   1,240,000  1602   1728 Oct-28   2     95120
     6640 Bunker Hill CT  Sep-23   1,249,800   1,249,800   1,240,000  1602   1728 Oct-28   2     95120
      1285 Poker Flat PL  Aug-27   1,599,000   1,498,000   1,440,000  2571   3355 Oct-26  29     95120
      1285 Poker Flat PL  Aug-27   1,599,000   1,498,000   1,440,000  2571   3355 Oct-26  29     95120

95120 Real Estate Sales History