95118 Real Estate Just Sold - Oct 31, 2026

Silicon Valley Real Estate | JLee Realty

95118 Houses Just Sold - COE by Oct 31, 2026

95118 Homes Just Sold 2026-10

10 houses sold over list price
2 houses sold at list price
22 houses sold under list price

95118 Townhouses Just Sold - COE by Oct 31, 2026

95118 Townhouses Just Sold 2026-10

2 townhouses sold under list price

95118 Condominiums Just Sold - COE by Oct 31, 2026

95118 Condos Just Sold 2026-10

4 condos sold under list price

95118 Real Estate Just Sold - COE by Oct 31, 2026

95118 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       5624 Meridian AVE  Sep-10   1,248,000   1,195,000   1,125,000  1471   5820 Oct-20  18     95118
       5624 Meridian AVE  Sep-10   1,248,000   1,195,000   1,125,000  1471   5820 Oct-20  18     95118
        1382 Lansing AVE  Jul-16   1,349,999   1,274,999   1,220,000  1232   5985 Oct-15  68     95118
        1382 Lansing AVE  Jul-16   1,349,999   1,274,999   1,220,000  1232   5985 Oct-15  68     95118
          1534 Kooser RD  Aug-28   1,299,999     999,999   1,310,000  1833   6405 Oct-23  29     95118
          1534 Kooser RD  Aug-28   1,299,999     999,999   1,310,000  1833   6405 Oct-23  29     95118
      1377 Sprucewood DR  Sep-18   1,475,000   1,475,000   1,440,000  1220   6890 Oct-30  20     95118
      1377 Sprucewood DR  Sep-18   1,475,000   1,475,000   1,440,000  1220   6890 Oct-30  20     95118
        1427 Kimberly DR  Sep-12   1,499,000   1,499,000   1,460,000  1280   6900 Oct-21  16     95118
        1427 Kimberly DR  Sep-12   1,499,000   1,499,000   1,460,000  1280   6900 Oct-21  16     95118
        5047 Wayland AVE  Sep-10   1,398,000   1,398,000   1,527,000  1408   6000 Oct-09   6     95118
        5047 Wayland AVE  Sep-10   1,398,000   1,398,000   1,527,000  1408   6000 Oct-09   6     95118
         5063 Corbin AVE  Sep-10   1,498,000   1,498,000   1,570,000  1188   6018 Oct-15  14     95118
        5308 Gatewood Ln  Sep-10   1,588,000   1,588,000   1,570,000  1415   5952 Oct-02  48     95118
         5063 Corbin AVE  Sep-10   1,498,000   1,498,000   1,570,000  1188   6018 Oct-15  14     95118
        5308 Gatewood Ln  Sep-10   1,588,000   1,588,000   1,570,000  1415   5952 Oct-02  48     95118
         1461 Revere AVE  Sep-16   1,598,000   1,598,000   1,600,000  1703   5473 Oct-27  21     95118
     5386 Southbridge CT  Aug-14   1,728,800   1,678,000   1,600,000  2031   6048 Oct-14  31     95118
         1461 Revere AVE  Sep-16   1,598,000   1,598,000   1,600,000  1703   5473 Oct-27  21     95118
     5386 Southbridge CT  Aug-14   1,728,800   1,678,000   1,600,000  2031   6048 Oct-14  31     95118
        5635 Le Fevre DR  Jun-02   1,788,000   1,699,000   1,648,000  1573   4257 Oct-06  79     95118
        5635 Le Fevre DR  Jun-02   1,788,000   1,699,000   1,648,000  1573   4257 Oct-06  79     95118
      5315 Calderwood LN  Aug-04   1,899,000   1,849,000   1,849,000  1775   6254 Oct-02  36     95118
      5315 Calderwood LN  Aug-04   1,899,000   1,849,000   1,849,000  1775   6254 Oct-02  36     95118
         1435 Melwood DR  Aug-27   1,890,000   1,890,000   1,850,000  1775   6042 Oct-02  14     95118
         1435 Melwood DR  Aug-27   1,890,000   1,890,000   1,850,000  1775   6042 Oct-02  14     95118
         5432 Escover LN  Aug-27   1,998,888   1,998,888   2,100,000  2276   6678 Oct-02   6     95118
         5432 Escover LN  Aug-27   1,998,888   1,998,888   2,100,000  2276   6678 Oct-02   6     95118
      5016 Las Cruces CT  Jun-19   2,400,000   2,400,000   2,299,999  2030   6180 Oct-29 111     95118
      5016 Las Cruces CT  Jun-19   2,400,000   2,400,000   2,299,999  2030   6180 Oct-29 111     95118
       5559 Marquette DR  Aug-12   2,688,000   2,800,000   2,685,000  2257   7770 Oct-08  28     95118
       5559 Marquette DR  Aug-12   2,688,000   2,800,000   2,685,000  2257   7770 Oct-08  28     95118
         5608 Harvard DR  Sep-18   2,748,000   2,748,000   2,725,000  2715   6300 Oct-31   8     95118
         5608 Harvard DR  Sep-18   2,748,000   2,748,000   2,725,000  2715   6300 Oct-31   8     95118

95118 Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          1157 Illiad CT  Sep-06     899,000     899,000     868,000  1348      0 Oct-28  23     95118
          1157 Illiad CT  Sep-06     899,000     899,000     868,000  1348      0 Oct-28  23     95118
        5643 Strawflower  Aug-20     980,000     980,000   1,070,000  1209   2070 Oct-19  29     95118
        5643 Strawflower  Aug-20     980,000     980,000   1,070,000  1209   2070 Oct-19  29     95118

95118 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          1314 Shawn DR 1 Oct-01     489,900     489,900     470,000   810      0 Oct-30   6     95118
          1314 Shawn DR 1 Oct-01     489,900     489,900     470,000   810      0 Oct-30   6     95118
    1672 Branham Park PL  Aug-01     649,000     649,000     622,000  1020      0 Oct-27  55     95118
    1672 Branham Park PL  Aug-01     649,000     649,000     622,000  1020      0 Oct-27  55     95118

95118 Real Estate Sales History