94403 Real Estate Just Sold - COE by Oct 31, 2026
94403 Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
114 E Hillsdale BLVD Jun-26 1,899,000 1,649,000 1,490,000 1860 6000 Oct-22 80 94403
45 E Hillsdale BLVD Sep-10 1,599,000 1,599,000 1,510,000 1300 6000 Oct-26 25 94403
261 36th AVE Aug-31 1,549,000 1,549,000 1,550,000 1020 5000 Oct-23 17 94403
1741 S Norfolk ST Sep-03 1,450,000 1,450,000 1,626,226 1220 5000 Oct-02 6 94403
646 26th AVE Sep-16 1,800,000 1,800,000 1,895,000 1070 5086 Oct-09 9 94403
535 W Hillsdale BLVD Sep-11 1,758,000 1,758,000 1,910,000 1710 7450 Oct-07 5 94403
3992 Pasadena DR Sep-11 1,748,000 1,748,000 2,000,000 1730 5000 Oct-22 11 94403
1665 Toyon CT Sep-17 2,350,000 2,350,000 2,400,000 2430 4650 Oct-23 6 94403
639 Pico AVE Sep-08 2,199,000 2,199,000 2,508,000 1710 5222 Oct-13 9 94403
734 26th AVE Sep-11 2,395,000 2,395,000 2,560,000 1720 6000 Oct-09 7 94403
3981 Casanova DR Sep-11 2,000,000 2,000,000 2,650,000 1922 5000 Oct-01 5 94403
351 Rolling Hills AVE Aug-06 2,800,000 2,800,000 2,680,000 2266 5838 Oct-05 29 94403
751 27th AVE Aug-06 2,898,000 2,498,000 2,900,000 2010 6839 Oct-14 55 94403
94403 Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
2876 Catalino ST Sep-09 1,888,888 1,888,888 1,988,000 1770 4219 Oct-01 8 94403
94403 Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1536 Day AVE F Jul-16 530,000 530,000 492,000 590 0 Oct-28 31 94403
1919 Alameda De Las Pulga Jul-29 647,888 647,888 630,000 692 0 Oct-01 31 94403
4238 George AVE 1 Aug-28 735,000 735,000 724,000 1040 0 Oct-02 29 94403
1700 De Anza BLVD 109C Jul-14 848,888 848,888 805,000 1060 0 Oct-05 57 94403
290 Waters Park CIR Sep-17 998,000 1,090,000 1,035,000 1386 0 Oct-23 11 94403
2463 Willow WAY Jul-28 1,601,128 1,598,928 1,571,799 1570 0 Oct-09 39 94403
1000 Park H Sep-14 1,895,000 1,895,000 1,795,000 3080 0 Oct-27 13 94403
403 Neves RD Sep-11 2,188,000 2,188,000 2,250,000 2172 2938 Oct-29 20 94403