94402 Real Estate Just Sold - Oct 31, 2026

Silicon Valley Real Estate | JLee Realty

94402 Houses Just Sold - COE by Oct 31, 2026

94402 Homes Just Sold 2026-10

15 houses sold over list price
2 houses sold at list price
6 houses sold under list price

94402 Condominiums Just Sold - COE by Oct 31, 2026

94402 Condos Just Sold 2026-10

1 condo sold over list price
1 condo sold under list price

94402 Real Estate Just Sold - COE by Oct 31, 2026

94402 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
     610 S Amphlett BLVD  Sep-01   1,195,000   1,195,000   1,200,000  1935   5987 Oct-29   8     94402
       619 S Eldorado ST  Aug-21   1,088,000   1,088,000   1,250,000  1270   6073 Oct-01  12     94402
        926 Fleetwood DR  Oct-02   1,420,000   1,420,000   1,430,000  1010   5624 Oct-26   9     94402
            930 10Th Ave  Sep-24   1,498,000   1,498,000   1,485,000  1225   4770 Oct-28  12     94402
          621 E 16th AVE  Sep-10   1,728,000   1,728,000   1,678,000  1180   4500 Oct-22  20     94402
           1727 Wolfe DR  Sep-16               1,725,000   1,725,000  1540   5012 Oct-06   0     94402
            523 Maple ST  Aug-10   1,849,000   1,799,000   1,778,000  1840   2880 Oct-13  33     94402
          617 Harrow AVE  Sep-16   1,798,000   1,798,000   2,000,000  1450   4500 Oct-05   8     94402
           1648 Wolfe DR  Sep-10   1,998,800   1,998,800   2,351,000  1400   5250 Oct-13  12     94402
          37 Baywood AVE  Sep-11   2,398,000   2,398,000   2,400,000  2170   3289 Oct-26  32     94402
          940 S Idaho St  Sep-27   2,297,000   2,297,000   2,437,500  2300   5600 Oct-26  15     94402
        1710-1712 Gum ST  Sep-04   2,398,000   2,398,000   2,450,000  2940   5000 Oct-06  11     94402
         1800 Randall RD  Sep-21   1,885,000   1,885,000   2,558,888  1930  11236 Oct-30   8     94402
      1513 Edinburgh St.  Aug-21   2,198,000   2,198,000   2,900,000  1720   5000 Oct-06  11     94402
         1286 Parrott DR  Aug-19   3,199,500   3,199,500   3,000,000  2152  19412 Oct-23  35     94402
            1227 Rhus ST  Sep-22   2,398,000   2,398,000   3,080,000  1930   5000 Oct-16   9     94402
         426 Edgewood RD  Sep-22               4,000,000   4,000,000  2220   9626 Oct-01   0     94402
            210 Avila RD  Sep-17   3,695,000   3,695,000   4,000,000  2565   6050 Oct-09   7     94402
          36 Belford WAY  Sep-18   4,595,000   4,395,000   4,350,000  2720   7010 Oct-19  21     94402
          440 Hobart AVE  Sep-03   4,488,000   4,488,000   4,538,888  2668   6486 Oct-20  14     94402
        769 Crescent AVE  Sep-04   4,198,000   4,198,000   4,705,000  2970   6122 Oct-09  11     94402
          342 Parrott DR  Sep-18   4,999,000   4,999,000   6,155,000  3380  12060 Oct-23   7     94402
            128 Clark DR  Sep-21   7,500,000   7,500,000   6,800,000  3802  15513 Oct-13   2     94402

94402 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
    1685 Bayridge WAY 203 Aug-13     549,000     549,000     510,000   591      0 Oct-27  53     94402
         50 Mounds RD 204 Sep-11   1,175,000   1,175,000   1,225,000  2036      0 Oct-13   4     94402

94402 Real Estate Sales History