95129 Real Estate Just Sold - Oct 31, 2026

Silicon Valley Real Estate | JLee Realty

95129 Houses Just Sold - COE by Oct 31, 2026

95129 Homes Just Sold 2026-10

10 houses sold over list price
6 houses sold under list price

95129 Townhouses Just Sold - COE by Oct 31, 2026

95129 Townhouses Just Sold 2026-10

townhouses sold over list price
2 townhouses sold under list price

95129 Condominiums Just Sold - COE by Oct 31, 2026

95129 Condos Just Sold 2026-10

2 condos sold over list price
4 condos sold at list price
4 condos sold under list price

95129 Real Estate Just Sold - COE by Oct 31, 2026

95129 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          4385 Borina DR  Sep-10   1,988,000   1,988,000   1,920,000  1546   6000 Oct-13  18     95129
          4385 Borina DR  Sep-10   1,988,000   1,988,000   1,920,000  1546   6000 Oct-13  18     95129
       6990 Bollinger RD  Oct-01   2,299,998   2,299,998   2,435,000  1265   8288 Oct-23   6     95129
       6990 Bollinger RD  Oct-01   2,299,998   2,299,998   2,435,000  1265   8288 Oct-23   6     95129
      5771 W Walbrook DR  Aug-13   2,650,000   2,650,000   2,550,000  1751   6000 Oct-02  21     95129
      5771 W Walbrook DR  Aug-13   2,650,000   2,650,000   2,550,000  1751   6000 Oct-02  21     95129
       1534 S Blaney AVE  Aug-05   2,499,888   2,499,888   2,600,000  1377   6180 Oct-16  15     95129
       1534 S Blaney AVE  Aug-05   2,499,888   2,499,888   2,600,000  1377   6180 Oct-16  15     95129
        4654 Williams RD  Sep-16   2,398,000   2,398,000   2,675,000  1981   6000 Oct-14  13     95129
        4654 Williams RD  Sep-16   2,398,000   2,398,000   2,675,000  1981   6000 Oct-14  13     95129
         1053 Cynthia LN  Sep-16   2,500,000   2,500,000   2,700,000  1715   6552 Oct-06   8     95129
         1053 Cynthia LN  Sep-16   2,500,000   2,500,000   2,700,000  1715   6552 Oct-06   8     95129
       6951 Blue Hill DR  Aug-20   2,848,000   2,848,000   2,800,000  1335   6300 Oct-26  41     95129
       6951 Blue Hill DR  Aug-20   2,848,000   2,848,000   2,800,000  1335   6300 Oct-26  41     95129
          1510 Greene DR  Sep-23   2,688,800   2,688,800   3,050,000  1798   6510 Oct-21   7     95129
          1510 Greene DR  Sep-23   2,688,800   2,688,800   3,050,000  1798   6510 Oct-21   7     95129

95129 Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
    552 Crimsonberry WAY  Aug-21     938,000     919,000     900,000  1230      0 Oct-23  51     95129
    552 Crimsonberry WAY  Aug-21     938,000     919,000     900,000  1230      0 Oct-23  51     95129

95129 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
         460 Auburn WAY 5 Mar-18     580,000     540,000     520,000  1099      0 Oct-14 194     95129
         460 Auburn WAY 5 Mar-18     580,000     540,000     520,000  1099      0 Oct-14 194     95129
        460 Auburn WAY 18 Aug-31     525,000     525,000     525,000  1099      0 Oct-05   9     95129
        460 Auburn WAY 18 Aug-31     525,000     525,000     525,000  1099      0 Oct-05   9     95129
       7100 Rainbow DR 33 Sep-04     699,000     699,000     705,000  1050      0 Oct-29  43     95129
       7100 Rainbow DR 33 Sep-04     699,000     699,000     705,000  1050      0 Oct-29  43     95129
        7070 Rainbow Dr 9 Aug-06     799,000     799,000     769,000  1015    435 Oct-23  13     95129
        7070 Rainbow Dr 9 Aug-06     799,000     799,000     769,000  1015    435 Oct-23  13     95129
           7219 Via Vico  Aug-20     899,000     899,000     899,000  1305      0 Oct-09  30     95129
           7219 Via Vico  Aug-20     899,000     899,000     899,000  1305      0 Oct-09  30     95129

95129 Real Estate Sales History