95126 Real Estate Just Sold - Oct 31, 2026

Silicon Valley Real Estate | JLee Realty

95126 Houses Just Sold - COE by Oct 31, 2026

95126 Homes Just Sold 2026-10

8 houses sold over list price
6 houses sold at list price
10 houses sold under list price

95126 Townhouses Just Sold - COE by Oct 31, 2026

95126 Townhouses Just Sold 2026-10

2 townhouses sold at list price
2 townhouses sold under list price

95126 Condominiums Just Sold - COE by Oct 31, 2026

95126 Condos Just Sold 2026-10

4 condos sold under list price

95126 Real Estate Just Sold - COE by Oct 31, 2026

95126 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
         1030 O'Brien CT  Sep-10     998,000     998,000     998,000   827   3440 Oct-08  11     95126
         1030 O'Brien CT  Sep-10     998,000     998,000     998,000   827   3440 Oct-08  11     95126
            871 Paula ST  Jun-08   1,499,999   1,198,888   1,220,000  1153   8600 Oct-02  60     95126
            871 Paula ST  Jun-08   1,499,999   1,198,888   1,220,000  1153   8600 Oct-02  60     95126
        1206 Dahlia LOOP  Sep-08   1,299,988   1,249,000   1,240,000  1246   1892 Oct-30  38     95126
        1206 Dahlia LOOP  Sep-08   1,299,988   1,249,000   1,240,000  1246   1892 Oct-30  38     95126
         1595 Sierra AVE  Aug-28   1,300,000   1,300,000   1,245,000  1102   3319 Oct-07  17     95126
         1595 Sierra AVE  Aug-28   1,300,000   1,300,000   1,245,000  1102   3319 Oct-07  17     95126
         946 Northrup ST  Oct-15   1,299,999   1,299,999   1,400,000  1845   8250 Oct-30   5     95126
        1214 Dahlia LOOP  Sep-10   1,398,000   1,398,000   1,400,000  1475   1905 Oct-07  11     95126
         946 Northrup ST  Oct-15   1,299,999   1,299,999   1,400,000  1845   8250 Oct-30   5     95126
        1214 Dahlia LOOP  Sep-10   1,398,000   1,398,000   1,400,000  1475   1905 Oct-07  11     95126
       1508 W Hedding ST  Mar-19   1,498,000   1,498,000   1,468,000  1907   5474 Oct-09 175     95126
       1508 W Hedding ST  Mar-19   1,498,000   1,498,000   1,468,000  1907   5474 Oct-09 175     95126
        446 Mayellen AVE  Jun-19   1,758,000   1,500,000   1,500,000  1932  15176 Oct-30 103     95126
        446 Mayellen AVE  Jun-19   1,758,000   1,500,000   1,500,000  1932  15176 Oct-30 103     95126
         1285 Sierra AVE  Jul-31   1,898,000   1,849,000   1,800,000  2180   7000 Oct-27  51     95126
         1285 Sierra AVE  Jul-31   1,898,000   1,849,000   1,800,000  2180   7000 Oct-27  51     95126
       1249 Hanchett AVE  Sep-08   2,098,000   2,098,000   2,161,000  2028   7000 Oct-02   9     95126
       1249 Hanchett AVE  Sep-08   2,098,000   2,098,000   2,161,000  2028   7000 Oct-02   9     95126
      1511 Rosecrest TER  Aug-26   2,528,000   2,528,000   2,495,000  2310   4356 Oct-09  20     95126
      1511 Rosecrest TER  Aug-26   2,528,000   2,528,000   2,495,000  2310   4356 Oct-09  20     95126
            838 Morse ST  Sep-30   4,000,000   4,000,000   4,000,000  3474  20000 Oct-19   8     95126
            838 Morse ST  Sep-30   4,000,000   4,000,000   4,000,000  3474  20000 Oct-19   8     95126

95126 Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
            806 Font TER  Aug-17     948,000     878,000     868,000  1343   1038 Oct-15  38     95126
            806 Font TER  Aug-17     948,000     878,000     868,000  1343   1038 Oct-15  38     95126
      1124 Longbranch CT  Sep-15     839,000     839,000     870,000  1150   2117 Oct-06   7     95126
      1124 Longbranch CT  Sep-15     839,000     839,000     870,000  1150   2117 Oct-06   7     95126
            48 Muller PL  Sep-25     850,000     850,000     925,000  1342      0 Oct-29   6     95126
            48 Muller PL  Sep-25     850,000     850,000     925,000  1342      0 Oct-29   6     95126
       889 Georgetown PL  Sep-09   1,390,000   1,390,000   1,390,000  1859   1421 Oct-07   7     95126
       889 Georgetown PL  Sep-09   1,390,000   1,390,000   1,390,000  1859   1421 Oct-07   7     95126

95126 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
      734 Northrup ST 225 Aug-18     498,000     498,000     488,000   703      0 Oct-02  16     95126
      734 Northrup ST 225 Aug-18     498,000     498,000     488,000   703      0 Oct-02  16     95126
     809 Auzerais AVE 146 May-14     789,000     749,000     735,000  1274      0 Oct-16 113     95126
     809 Auzerais AVE 146 May-14     789,000     749,000     735,000  1274      0 Oct-16 113     95126

95126 Real Estate Sales History