95125 Real Estate Just Sold - Oct 31, 2026

Silicon Valley Real Estate | JLee Realty

95125 Houses Just Sold - COE by Oct 31, 2026

95125 Homes Just Sold 2026-10

50 houses sold over list price
2 houses sold at list price
28 houses sold under list price

95125 Townhouses Just Sold - COE by Oct 31, 2026

95125 Townhouses Just Sold 2026-10

8 townhouses sold under list price

95125 Condominiums Just Sold - COE by Oct 31, 2026

95125 Condos Just Sold 2026-10

6 condos sold under list price

95125 Real Estate Just Sold - COE by Oct 31, 2026

95125 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          1561 Cross WAY  Aug-25     899,999     899,999     825,000  1080   6325 Oct-14  22     95125
          1561 Cross WAY  Aug-25     899,999     899,999     825,000  1080   6325 Oct-14  22     95125
          444 Fuller AVE  Jun-05   1,200,000     949,000     870,000   924   5400 Oct-20 119     95125
          444 Fuller AVE  Jun-05   1,200,000     949,000     870,000   924   5400 Oct-20 119     95125
       725 Minnesota Ave  Aug-21     995,000     995,000     999,000  1261   5980 Oct-06  28     95125
       725 Minnesota Ave  Aug-21     995,000     995,000     999,000  1261   5980 Oct-06  28     95125
            369 Hull AVE  Sep-08   1,298,000   1,198,000   1,084,000  1440   5400 Oct-19  29     95125
            369 Hull AVE  Sep-08   1,298,000   1,198,000   1,084,000  1440   5400 Oct-19  29     95125
    2181 Monticello AVE B Aug-25   1,195,000     999,888   1,095,000  1200   5200 Oct-15  38     95125
    2181 Monticello AVE B Aug-25   1,195,000     999,888   1,095,000  1200   5200 Oct-15  38     95125
          1491 Hicks AVE  Oct-02   1,175,000   1,175,000   1,100,000   966   5775 Oct-02   0     95125
          1491 Hicks AVE  Oct-02   1,175,000   1,175,000   1,100,000   966   5775 Oct-02   0     95125
       534 Minnesota AVE  Sep-30   1,200,000   1,200,000   1,130,000  1266   8784 Oct-27  15     95125
       534 Minnesota AVE  Sep-30   1,200,000   1,200,000   1,130,000  1266   8784 Oct-27  15     95125
       846 Foxworthy AVE  Sep-10     999,888     999,888   1,180,000  1489   1350 Oct-07   6     95125
       846 Foxworthy AVE  Sep-10     999,888     999,888   1,180,000  1489   1350 Oct-07   6     95125
             515 Coe AVE  Jul-16   1,495,000   1,199,000   1,325,000   996   6075 Oct-02  57     95125
             515 Coe AVE  Jul-16   1,495,000   1,199,000   1,325,000   996   6075 Oct-02  57     95125
            509 Hull AVE  Sep-18   1,299,000   1,299,000   1,350,000  1211   6075 Oct-19   5     95125
            509 Hull AVE  Sep-18   1,299,000   1,299,000   1,350,000  1211   6075 Oct-19   5     95125
      1845 Coastland AVE  Jul-28   1,549,000   1,399,000   1,360,000  1101   5520 Oct-15  51     95125
      1845 Coastland AVE  Jul-28   1,549,000   1,399,000   1,360,000  1101   5520 Oct-15  51     95125
            947 Pine AVE  Sep-09   1,425,000   1,425,000   1,400,000  1140   6000 Oct-26  14     95125
            947 Pine AVE  Sep-09   1,425,000   1,425,000   1,400,000  1140   6000 Oct-26  14     95125
         3075 Rubino CIR  Sep-10   1,288,888   1,288,888   1,630,000  1889   3386 Oct-02  12     95125
         3075 Rubino CIR  Sep-10   1,288,888   1,288,888   1,630,000  1889   3386 Oct-02  12     95125
         2915 Rubino CIR  Oct-02   1,649,000   1,649,000   1,700,000  2153   3019 Oct-28   6     95125
         2915 Rubino CIR  Oct-02   1,649,000   1,649,000   1,700,000  2153   3019 Oct-28   6     95125
           1654 Creek Dr  Aug-13   1,775,000   1,775,000   1,765,000  1508   8730 Oct-02  35     95125
           1654 Creek Dr  Aug-13   1,775,000   1,775,000   1,765,000  1508   8730 Oct-02  35     95125
        2362 Valencia CT  Jun-11   2,099,000   1,799,999   1,780,000  1788   6000 Oct-30 113     95125
        2362 Valencia CT  Jun-11   2,099,000   1,799,999   1,780,000  1788   6000 Oct-30 113     95125
       1981 Johnston AVE  Aug-19   1,899,000   1,799,000   1,800,000  1609   6954 Oct-09  30     95125
       1981 Johnston AVE  Aug-19   1,899,000   1,799,000   1,800,000  1609   6954 Oct-09  30     95125
          1572 Trona WAY  Oct-11   1,649,000   1,649,000   1,808,000  1523   6600 Oct-26   8     95125
          1572 Trona WAY  Oct-11   1,649,000   1,649,000   1,808,000  1523   6600 Oct-26   8     95125
         1327 Cherry AVE  Sep-24   1,950,000   1,950,000   2,000,000  1400   5450 Oct-16   6     95125
         2940 Rubino CIR  Sep-09   1,890,000   1,890,000   2,000,000  2377   6263 Oct-14   7     95125
        1622 Lincoln AVE  Jul-14   2,199,000   1,988,000   2,000,000  1998   6276 Oct-15  48     95125
         1327 Cherry AVE  Sep-24   1,950,000   1,950,000   2,000,000  1400   5450 Oct-16   6     95125
         2940 Rubino CIR  Sep-09   1,890,000   1,890,000   2,000,000  2377   6263 Oct-14   7     95125
        1622 Lincoln AVE  Jul-14   2,199,000   1,988,000   2,000,000  1998   6276 Oct-15  48     95125
        1198 Britton AVE  Aug-08   2,399,000   2,399,000   2,050,000  2563   8500 Oct-06  44     95125
        1198 Britton AVE  Aug-08   2,399,000   2,399,000   2,050,000  2563   8500 Oct-06  44     95125
         2611 Aragon WAY  Sep-21   1,999,000   1,999,000   2,185,000  1898   8382 Oct-29  16     95125
         2611 Aragon WAY  Sep-21   1,999,000   1,999,000   2,185,000  1898   8382 Oct-29  16     95125
          1598 Wawona DR  Jul-30   1,998,888   1,998,888   2,215,000  1818   8362 Oct-02  14     95125
          1598 Wawona DR  Jul-30   1,998,888   1,998,888   2,215,000  1818   8362 Oct-02  14     95125
      916 Franquette AVE  Sep-16   1,888,000   1,888,000   2,300,000   954  14742 Oct-09   8     95125
      916 Franquette AVE  Sep-16   1,888,000   1,888,000   2,300,000   954  14742 Oct-09   8     95125
          1949 Margot PL  Sep-22   2,475,000   2,475,000   2,550,000  1825   8960 Oct-26   7     95125
          1949 Margot PL  Sep-22   2,475,000   2,475,000   2,550,000  1825   8960 Oct-26   7     95125
        1218 Roycott WAY  Sep-01   2,649,880   2,649,880   2,600,000  2071   7380 Oct-15  19     95125
        1218 Roycott WAY  Sep-01   2,649,880   2,649,880   2,600,000  2071   7380 Oct-15  19     95125
        1705 Curtner AVE  Sep-01   1,998,000   1,998,000   2,625,000  2960   6500 Oct-13  15     95125
        1705 Curtner AVE  Sep-01   1,998,000   1,998,000   2,625,000  2960   6500 Oct-13  15     95125
          1520 Grace AVE  Sep-17   2,699,000   2,699,000   2,800,000  2221   9112 Oct-22   7     95125
          1520 Grace AVE  Sep-17   2,699,000   2,699,000   2,800,000  2221   9112 Oct-22   7     95125
         1345 Ridley WAY  Sep-30   2,795,000   2,795,000   2,845,000  2358   8395 Oct-30  13     95125
         1345 Ridley WAY  Sep-30   2,795,000   2,795,000   2,845,000  2358   8395 Oct-30  13     95125
       1681 Parkside AVE  Oct-19   2,998,000   2,998,000   2,998,000  3046   6540 Oct-30   0     95125
       1681 Parkside AVE  Oct-19   2,998,000   2,998,000   2,998,000  3046   6540 Oct-30   0     95125
         1131 Ruth Drive  Sep-22   3,298,000   2,988,888   3,000,000  2316  11054 Oct-19  67     95125
         1131 Ruth Drive  Sep-22   3,298,000   2,988,888   3,000,000  2316  11054 Oct-19  67     95125
        1437 Robsheal DR  Sep-15   2,998,888   2,998,888   3,150,000  2480  11187 Oct-15  10     95125
        1437 Robsheal DR  Sep-15   2,998,888   2,998,888   3,150,000  2480  11187 Oct-15  10     95125
        1137 Mayette AVE  Aug-11   3,298,000   3,298,000   3,300,000  3046   7061 Oct-07  17     95125
        1137 Mayette AVE  Aug-11   3,298,000   3,298,000   3,300,000  3046   7061 Oct-07  17     95125
        1063 Carolyn AVE  Sep-15   3,399,000   3,399,000   3,550,000  3000   8200 Oct-14   8     95125
           2114 Ardis DR  Jul-23   3,595,000   3,595,000   3,550,000  3181   8124 Oct-29  54     95125
        1063 Carolyn AVE  Sep-15   3,399,000   3,399,000   3,550,000  3000   8200 Oct-14   8     95125
           2114 Ardis DR  Jul-23   3,595,000   3,595,000   3,550,000  3181   8124 Oct-29  54     95125
        1197 Crescent DR  Sep-08   3,995,000   3,995,000   3,750,000  3526   6344 Oct-16  10     95125
        1197 Crescent DR  Sep-08   3,995,000   3,995,000   3,750,000  3526   6344 Oct-16  10     95125
        1818 Booksin AVE  Sep-25   3,498,000   3,498,000   3,900,000  3221  13161 Oct-15   2     95125
        1818 Booksin AVE  Sep-25   3,498,000   3,498,000   3,900,000  3221  13161 Oct-15   2     95125
          2062 Ellen AVE  Jul-29   3,898,000   3,898,000   3,918,000  3150   7080 Oct-30   0     95125
          2062 Ellen AVE  Jul-29   3,898,000   3,898,000   3,918,000  3150   7080 Oct-30   0     95125
    1015 Willow Glen Way  Sep-09   4,950,000   4,950,000   4,900,000  4740   8300 Oct-20  21     95125
    1015 Willow Glen Way  Sep-09   4,950,000   4,950,000   4,900,000  4740   8300 Oct-20  21     95125

95125 Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           520 Felix WAY  Jun-13     699,000     699,000     675,000   895   3216 Oct-13  87     95125
           520 Felix WAY  Jun-13     699,000     699,000     675,000   895   3216 Oct-13  87     95125
       2252 Winepol LOOP  Sep-24     899,000     899,000     895,000  1480      0 Oct-19   8     95125
       2252 Winepol LOOP  Sep-24     899,000     899,000     895,000  1480      0 Oct-19   8     95125
        1444 Curtiss AVE  Aug-12   1,335,000   1,325,000   1,300,000  1551   1328 Oct-15  38     95125
        1444 Curtiss AVE  Aug-12   1,335,000   1,325,000   1,300,000  1551   1328 Oct-15  38     95125
     1713 Sandy Creek LN  Aug-25   1,450,000   1,360,888   1,352,500  2010   2225 Oct-22  42     95125
     1713 Sandy Creek LN  Aug-25   1,450,000   1,360,888   1,352,500  2010   2225 Oct-22  42     95125

95125 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
        1751 Braddock CT  Mar-02     789,000     695,000     690,000   995   1047 Oct-30 206     95125
        1751 Braddock CT  Mar-02     789,000     695,000     690,000   995   1047 Oct-30 206     95125
        1672 Braddock CT  Jul-16     789,950     749,000     720,000  1044      0 Oct-14  60     95125
        1672 Braddock CT  Jul-16     789,950     749,000     720,000  1044      0 Oct-14  60     95125
          1888 Huxley CT  Jul-12     859,000     799,000     793,000  1004    585 Oct-30  90     95125
          1888 Huxley CT  Jul-12     859,000     799,000     793,000  1004    585 Oct-30  90     95125

95125 Real Estate Sales History