95110 Real Estate Just Sold - Oct 31, 2026

Silicon Valley Real Estate | JLee Realty

95110 Houses Just Sold - COE by Oct 31, 2026

95110 Homes Just Sold 2026-10

4 houses sold over list price
4 houses sold under list price

95110 Condominiums Just Sold - COE by Oct 31, 2026

95110 Condos Just Sold 2026-10

6 condos sold over list price
4 condos sold at list price
12 condos sold under list price

95110 Real Estate Just Sold - COE by Oct 31, 2026

95110 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           1511 Ford AVE  Sep-09     925,000     925,000     915,000  1512   5200 Oct-09  11     95110
           1511 Ford AVE  Sep-09     925,000     925,000     915,000  1512   5200 Oct-09  11     95110
             105 Fox AVE  Jul-31   1,250,000   1,198,000   1,120,000  1128   5310 Oct-27  67     95110
             105 Fox AVE  Jul-31   1,250,000   1,198,000   1,120,000  1128   5310 Oct-27  67     95110
       1377 San Juan AVE  Sep-09   1,299,000   1,299,000   1,300,000  1961   5400 Oct-14  13     95110
       1377 San Juan AVE  Sep-09   1,299,000   1,299,000   1,300,000  1961   5400 Oct-14  13     95110
         75 W William ST  Aug-14   1,498,000   1,399,800   1,400,000  1800   4796 Oct-22  40     95110
         75 W William ST  Aug-14   1,498,000   1,399,800   1,400,000  1800   4796 Oct-22  40     95110

95110 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
188 W Saint James ST 1091 Sep-23     442,000     376,000     376,000   516      0 Oct-28  26     95110
188 W Saint James ST 1091 Sep-23     442,000     376,000     376,000   516      0 Oct-28  26     95110
  1550 Technology DR 3069 Sep-04     499,999     499,999     515,000   831      0 Oct-09  27     95110
  1550 Technology DR 3069 Sep-04     499,999     499,999     515,000   831      0 Oct-09  27     95110
188 W Saint James ST 1031 Jul-15     599,000     578,888     565,000   775      0 Oct-09  68     95110
188 W Saint James ST 1031 Jul-15     599,000     578,888     565,000   775      0 Oct-09  68     95110
      542 Shadowgraph DR  Jul-15     624,888     599,888     585,000   871    889 Oct-02  57     95110
      542 Shadowgraph DR  Jul-15     624,888     599,888     585,000   871    889 Oct-02  57     95110
175 W Saint James ST 1308 Oct-05     599,950     599,950     620,000  1103      0 Oct-30  14     95110
175 W Saint James ST 1308 Oct-05     599,950     599,950     620,000  1103      0 Oct-30  14     95110
188 W Saint James ST 1110 Sep-01     630,000     630,000     630,000   852      0 Oct-19   0     95110
188 W Saint James ST 1110 Sep-01     630,000     630,000     630,000   852      0 Oct-19   0     95110
  1550 Technology DR 3080 Apr-30     718,000     699,000     665,000  1133      0 Oct-19 151     95110
  1550 Technology DR 3080 Apr-30     718,000     699,000     665,000  1133      0 Oct-19 151     95110
         411 Park AVE 106 Apr-16     690,000     669,000     700,000  1048      0 Oct-20 157     95110
         411 Park AVE 106 Apr-16     690,000     669,000     700,000  1048      0 Oct-20 157     95110
       46 W Julian ST 333 Aug-28     825,000     825,000     810,000  1596      0 Oct-13  14     95110
       46 W Julian ST 333 Aug-28     825,000     825,000     810,000  1596      0 Oct-13  14     95110
    38 N Almaden BLVD 500 Aug-12     950,000     950,000     920,000  1312      0 Oct-02  28     95110
    38 N Almaden BLVD 500 Aug-12     950,000     950,000     920,000  1312      0 Oct-02  28     95110
188 W Saint James ST 1030 Aug-14   1,095,000   1,095,000   1,070,000  1496      0 Oct-20  32     95110
188 W Saint James ST 1030 Aug-14   1,095,000   1,095,000   1,070,000  1496      0 Oct-20  32     95110

95110 Real Estate Sales History