94025 Real Estate Just Sold - Oct 31, 2026

Silicon Valley Real Estate | JLee Realty

94025 Houses Just Sold - COE by Oct 31, 2026

94025 Homes Just Sold 2026-10

13 houses sold over list price
2 houses sold at list price
10 houses sold under list price

94025 Townhouses Just Sold - COE by Oct 31, 2026

94025 Townhouses Just Sold 2026-10

1 townhouse sold over list price

94025 Condominiums Just Sold - COE by Oct 31, 2026

94025 Condos Just Sold 2026-10

1 condo sold over list price
2 condos sold at list price
3 condos sold under list price

94025 Real Estate Just Sold - COE by Oct 31, 2026

94025 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
      1145 Henderson AVE  Aug-26   1,499,000   1,499,000   1,480,000  1470   5750 Oct-01   7     94025
       1148 Berkeley AVE  Jun-24   1,698,888   1,599,888   1,580,000  1730   5750 Oct-16  88     94025
              224 Ivy DR  Sep-11   1,599,000   1,599,000   1,749,000  1340   5750 Oct-15  13     94025
             3751 Bay RD  Aug-10   1,898,000   1,898,000   1,800,000  1390   7036 Oct-09  30     94025
3723 Alameda De Las Pulga Jun-26   2,800,000   2,695,000   2,385,000  2190   6250 Oct-30 101     94025
         1340 Johnson ST  Oct-12   1,998,000   1,998,000   2,450,000  1420   2124 Oct-27   9     94025
              295 Bay RD  Sep-07   2,395,000   2,395,000   2,460,000  1560   5841 Oct-07   9     94025
             440 9th AVE  Sep-14   2,399,000   2,399,000   2,700,000  1730   9300 Oct-19  14     94025
       1265 Altschul AVE  Jul-22   2,999,999   2,999,999   2,772,000  1770   7200 Oct-02  32     94025
            111 Hedge RD  Sep-18   2,298,000   2,298,000   2,888,000  1500   5500 Oct-13  10     94025
            688 12th AVE  Sep-14   3,275,000   3,275,000   3,050,000  2743   5700 Oct-20  23     94025
       161 Stone Pine LN  Sep-05   3,088,000   3,088,000   3,150,000  2625   1874 Oct-29  23     94025
          1130 Cloud AVE  Oct-05   3,250,000   3,250,000   3,250,000  1990   7000 Oct-05   0     94025
             505 Pope ST  Sep-15   2,998,000   2,998,000   3,300,000  1460   5824 Oct-06   9     94025
              619 Bay RD  Sep-18   3,495,000   3,495,000   3,725,000  2765   7284 Oct-21  12     94025
    250 East Creek Drive  Sep-08   3,598,000   3,598,000   3,800,000  1895   7596 Oct-19  10     94025
         824 Harvard AVE  Oct-05   3,788,000   3,788,000   4,800,000  2010   8400 Oct-23   9     94025
         1336 Orange AVE  Sep-21   4,950,000   4,950,000   5,420,000  2680   6291 Oct-06   8     94025
       1049 Woodland AVE  Oct-01   5,990,000   5,990,000   5,970,000  4823  14027 Oct-02  49     94025
        261 Stanford AVE  Aug-27   6,250,000   6,250,000   6,000,000  3308   5625 Oct-05  25     94025
          1145 Saxon WAY  Sep-14   5,998,000   5,998,000   6,388,000  2984   9958 Oct-02  10     94025
        725 Evergreen ST  Jul-20   8,788,000   7,995,000   7,850,000  3464  10010 Oct-05  30     94025
      1780 Bay Laurel DR  Sep-07   7,995,000   7,995,000   8,557,000  3196  11722 Oct-01   3     94025
            2240 Avy AVE  Sep-21   8,995,000   8,995,000   8,995,000  4477  15891 Oct-30  12     94025
           595 Hobart ST  Aug-10  13,800,000  13,800,000  12,820,000  5913  11187 Oct-07  45     94025

94025 Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          2309 Sharon RD  Sep-18   1,598,000   1,598,000   1,650,000  1480      0 Oct-02   5     94025

94025 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
 2140 Santa Cruz AVE A207 Sep-28     728,000     728,000     705,000   760      0 Oct-26  10     94025
     1540 San Antonio ST  Jul-07     998,000     948,000     918,000  1440      0 Oct-21 100     94025
      675 Sharon Park 307 Sep-14   1,149,000   1,149,000   1,100,000  1266      0 Oct-29  24     94025
          20 Willow RD 19 Sep-18   1,595,000   1,595,000   1,595,000  1458      0 Oct-08   0     94025
   1204 Sharon Park DR 77 Sep-21   1,575,000   1,575,000   1,610,000  1997   2251 Oct-21   9     94025
        940 Altschul AVE  Sep-09   1,980,000   1,980,000   1,980,000  1399      0 Oct-06   1     94025

94025 Real Estate Sales History