Union City Real Estate Just Sold - Oct 31, 2026

Silicon Valley Real Estate | JLee Realty

Union City Houses Just Sold - COE by Oct 31, 2026

Union City Homes Just Sold 2026-10

13 houses sold over list price
1 house sold at list price
8 houses sold under list price

Union City Townhouses Just Sold - COE by Oct 31, 2026

Union City Townhouses Just Sold 2026-10

1 townhouse sold under list price

Union City Condominiums Just Sold - COE by Oct 31, 2026

Union City Condos Just Sold 2026-10

1 condo sold at list price
1 condo sold under list price

Union City Real Estate Just Sold - COE by Oct 31, 2026

Union City Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
                645 F ST  Mar-12     840,000     700,000     735,000  1145   5001 Oct-08 181     94587
            33612 8Th St  Aug-07     719,000     719,000     765,000   966   5000 Oct-15   9     94587
     33438 University Dr  Aug-13     948,000     948,000     900,000  1064   6000 Oct-26  23     94587
         32321 Pollux Ct  May-28     899,000     899,000   1,010,000  1095   6848 Oct-05   8     94587
        513 Carobe Court  Sep-04     975,000     975,000   1,080,000  1659  11664 Oct-30  10     94587
      31342 Santa Fe Way  Sep-18   1,599,000   1,397,000   1,120,000  2182   5500 Oct-13  55     94587
      30888 TIDEWATER DR  May-01   1,349,000   1,349,000   1,242,000  1098  11926 Oct-14  50     94587
    3312 San Marco Court  Sep-17   1,399,999   1,299,999   1,250,000  1349   6402 Oct-23  78     94587
     3044 San Andreas Dr  Sep-14   1,199,888   1,199,888   1,278,000  1202   5500 Oct-12   7     94587
        2603 Central Ave  Sep-16   1,249,888   1,249,888   1,300,000  1425   6930 Oct-26   4     94587
      30330 Meridien Cir  May-28   1,300,000   1,374,888   1,351,000  1908   4500 Oct-07  72     94587
           4625 ruth way  May-28   1,544,000   1,440,000   1,375,000  2138   6199 Oct-02 106     94587
         34637 Arroyo DR  Sep-12   1,398,000   1,398,000   1,425,000  1881   4832 Oct-23  11     94587
     30898 Cambridge Way  Sep-18   1,599,000   1,599,000   1,480,000  2080   4503 Oct-21  26     94587
      34907 Limestone Ct  Sep-18   1,510,000   1,510,000   1,488,000  2146   5975 Oct-29   0     94587
       2589 Royal Ann CT  Sep-08   1,499,000   1,499,000   1,500,000  1888   7952 Oct-27  33     94587
         4408 Drywood ct  Mar-17   1,489,000   1,489,000   1,515,000  1880   7318 Oct-23   8     94587
       32333 Jacklynn DR  Sep-17   1,549,888   1,549,888   1,600,000  2527   6000 Oct-29  13     94587
         4311 Fellows St  Sep-09   1,898,000   1,599,999   1,627,500  2096   7491 Oct-08  97     94587
    34500 Torrey Pine Ln  Aug-26   1,698,000   1,698,000   1,700,000  2516   3465 Oct-13  30     94587
          4568 Martin St  Sep-09   2,688,000   2,688,000   2,760,750  3854   6000 Oct-06   7     94587
      32663 Singh Circle  Sep-09   2,798,000   2,798,000   2,798,000  3679   4741 Oct-21  23     94587

Union City Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          4270 Solar Cir  Sep-16     699,800     748,800     750,000  1280   1794 Oct-09   8     94587
           4410 Alamo St  Jul-29     875,000     828,000     825,000  1632   1840 Oct-21  59     94587
          4242 Lunar Way  May-14     822,000     822,000     830,000  1583   1632 Oct-26  10     94587

Union City Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          165 Aurora Plz  Sep-24     389,000     365,000     365,000  9999  49234 Oct-23  73     94587
         2174 Decoto Rd 2 Sep-24     398,888     398,888     393,888   903   8818 Oct-05  12     94587

Union City Real Estate Sales History