Santa Clara Real Estate Just Sold - COE by Oct 19, 2026
Santa Clara Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1289 Fremont ST Sep-10 998,000 998,000 1,060,000 1090 6750 Oct-07 6 95050
1691 Benton ST Sep-16 988,000 988,000 1,120,000 714 5928 Oct-13 7 95050
825 Jefferson ST Sep-04 1,188,888 1,188,888 1,250,000 768 3320 Oct-05 9 95050
2165 Kingsbury CIR Aug-24 1,548,000 1,548,000 1,660,000 1589 2992 Oct-05 8 95054
1168 Las Palmas DR Sep-11 1,499,900 1,499,900 1,820,000 1380 6000 Oct-07 12 95051
1470 Lincoln ST Sep-09 1,849,000 1,849,000 1,825,000 1941 2658 Oct-08 9 95050
3608 Magellan AVE Sep-11 1,998,000 2,150,000 1,920,000 1861 5810 Oct-07 16 95051
1862 Homestead RD Aug-21 2,125,000 2,125,000 2,065,000 1637 11200 Oct-08 3 95050
368 Dawson DR Sep-16 2,100,000 2,100,000 2,100,000 1508 6600 Oct-07 0 95051
3511 Shafer DR Sep-09 2,198,000 2,198,000 2,200,000 1579 5000 Oct-15 11 95051
1226 Chapel DR Aug-20 2,060,000 2,060,000 2,214,000 1584 5985 Oct-13 13 95050
1729 Jeffery CT Sep-08 2,198,000 2,198,000 2,268,000 1330 7673 Oct-07 8 95051
3191 El Sobrante ST Sep-10 1,988,888 1,988,888 2,330,000 1707 9750 Oct-13 8 95051
3201 Dorcich ST Sep-25 2,777,889 2,777,889 2,720,000 2087 9239 Oct-16 19 95050
Santa Clara Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1466 Calabazas BLVD Sep-16 898,888 898,888 930,000 1320 0 Oct-16 7 95051
2562 S Park LN Aug-26 1,188,000 1,188,000 1,200,000 1369 0 Oct-01 8 95051
2951 Via Roma PL 36 Sep-09 1,328,800 1,328,800 1,318,000 1371 635 Oct-16 7 95051
2435 Golf Links CIR Sep-08 1,499,000 1,499,000 1,600,000 2088 0 Oct-06 8 95050
3030 Boyter Pl 101 Sep-17 1,498,000 1,498,000 1,680,000 1924 1469 Oct-09 9 95051
Santa Clara Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
2250 Monroe ST 133 Aug-27 499,888 499,888 490,000 716 0 Oct-16 20 95050
1400 Bowe AVE 405 Sep-10 549,000 549,000 530,000 825 0 Oct-09 24 95051
2735 Mauricia AVE B Aug-18 699,000 699,000 685,000 1067 0 Oct-09 22 95051
151 Buckingham DR 204 Sep-11 675,000 675,000 686,000 1294 0 Oct-01 11 95051
1911 Magdalena CIR 86 Sep-10 715,000 715,000 700,000 1041 0 Oct-05 13 95051
1076 Pomeroy AVE Aug-20 768,888 749,888 712,000 947 969 Oct-14 44 95051
3901 Lick Mill BLVD 225 Jul-28 748,888 748,888 738,888 1148 1148 Oct-13 38 95054