Newark Real Estate Just Sold - COE by Oct 31, 2026
Newark Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
7438 Wells Ave Aug-06 649,000 649,000 600,000 760 6250 Oct-30 28 94560
36863 Elm St Aug-07 599,000 599,000 706,800 1269 7500 Oct-07 25 94560
6346 Cotton AVE May-14 850,000 850,000 1000 5650 Oct-27 142 94560
6233 Zulmida Ave Aug-13 868,000 868,000 915,000 1212 5500 Oct-02 20 94560
5984 Fair Ave Sep-08 1,148,000 1,088,000 1,028,888 1431 5400 Oct-12 32 94560
6067 Campanula Ct Sep-16 1,099,000 1,099,000 1,160,000 1407 7128 Oct-22 16 94560
5582 Jonathan Dr Sep-16 1,198,000 1,198,000 1,170,000 1748 6600 Oct-28 23 94560
38109 Iris Court Aug-07 1,188,888 1,188,888 1,185,000 1264 5600 Oct-08 14 94560
5470 Fernwood Dr Aug-07 1,289,000 1,189,000 1,189,000 1682 6400 Oct-14 21 94560
6275 Mockorange Ct May-01 1,398,000 1,299,000 1,225,000 1560 6786 Oct-22 127 94560
9009 Whitesurf WAY Sep-17 1,498,000 1,398,000 1,325,000 2289 1800 Oct-09 16 94560
6161 Broadway Ave Sep-12 1,295,000 1,295,000 1,380,000 1582 7219 Oct-15 13 94560
5167 Ipswich Ct Sep-12 1,399,000 1,399,000 1,402,000 1254 6240 Oct-29 14 94560
38403 Armaranto ST Mar-17 1,522,000 1,522,000 1,522,000 2093 1688 Oct-22 2 94560
36148 Mangrove LN Aug-26 1,729,800 1,729,800 1,700,000 2006 3132 Oct-01 9 94560
8459 Peninsula WAY Aug-06 1,799,888 1,799,888 1,750,000 2553 2633 Oct-05 17 94560
37000 poplar st Sep-02 2,150,000 2,150,000 1,900,000 3565 6250 Oct-16 72 94560
37160 Aleppo Dr Sep-04 2,599,000 2,549,000 2,415,000 3315 6000 Oct-13 35 94560
6752 Grasshopper AVE Sep-09 2,795,000 2,795,000 2,825,000 3679 5488 Oct-23 15 94560
Newark Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
6274 Joaquin Murieta AVE Aug-06 629,000 629,000 600,000 1112 0 Oct-09 53 94560
37677 Bay Breeze Street May-14 849,000 849,000 826,800 1424 0 Oct-19 20 94560
38935 Primula Ter Aug-07 1,198,000 1,198,000 1,188,000 1925 1392 Oct-08 25 94560
Newark Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
6204 Buena Vista Dr B Jul-11 678,000 639,000 630,000 1270 0 Oct-27 123 94560
37660 Cape Cod Rd Aug-25 998,000 998,000 960,000 1694 14645 Oct-14 8 94560
37659 Shelter Rd Aug-26 969,000 969,000 985,000 1566 14924 Oct-06 15 94560
8533 Seawind WAY May-28 998,000 1,038,000 1,010,000 1682 0 Oct-16 109 94560