Millbrae Houses Just Sold - COE Jul 2021

Millbrae Condominiums Just Sold - COE Jul 2021

Silicon Valley Real Estate | JLee Realty


Millbrae Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
324 Cedar ST Jun-12 1,038,000 1,038,000 1,080,000 870 2700 Jul-27 7 94030
313 san pablo ave AVE May-13 1,175,000 1,175,000 1,210,000 1140 5000 Jul-02 23 94030
318 Beverly AVE May-27 1,525,000 1,525,000 1,450,000 1720 5000 Jul-30 25 94030
156 Park PL May-26 1,349,800 1,349,800 1,450,000 1260 4900 Jul-09 10 94030
620 Guadalupe AVE Jun-15 1,388,000 1,388,000 1,589,000 1260 5454 Jul-28 9 94030
444 Helen DR Jun-11 1,598,000 1,598,000 1,610,000 1487 5096 Jul-13 5 94030
141 El Paseo Jun-25 1,498,000 1,498,000 1,730,625 1060 5434 Jul-23 6 94030
1033 Sycamore DR Jun-17 1,700,000 1,700,000 1,800,000 1760 8880 Jul-23 7 94030
1285 Sleepy Hollow LN Jun-01 1,498,000 1,498,000 1,850,000 1460 8214 Jul-09 7 94030
1092 Crestview DR Jun-24 1,495,000 1,495,000 1,900,000 1260 13600 Jul-23 13 94030
254 Taylor BLVD Jul-15 1,999,000 1,999,000 1,986,400 1770 7376 Jul-15 0 94030
1175 Fernwood DR Jun-02 1,575,000 1,575,000 2,000,000 1380 5369 Jul-16 9 94030
829 Helen DR May-26 2,199,888 1,999,888 2,050,000 2380 8262 Jul-08 14 94030
1349 Millbrae AVE Jun-05 1,688,000 1,688,000 2,100,000 2810 11960 Jul-13 23 94030
383 El Paseo Jul-12 1,898,999 1,898,999 2,200,000 1800 5220 Jul-14 2 94030
865 Morningside DR Jun-03 1,990,000 1,990,000 2,300,000 2310 6262 Jul-15 12 94030
1008 Springfield DR May-27 2,285,000 2,285,000 2,450,000 2260 7500 Jul-02 7 94030
940 Hillcrest BLVD Jun-24 2,380,000 2,388,000 2,800,000 2770 6288 Jul-06 5 94030
241 El Bonito WAY Jun-10 2,288,000 2,288,000 2,820,000 3196 8050 Jul-15 11 94030
460 Hazel AVE Jun-03 2,789,000 2,789,000 2,890,000 3087 7348 Jul-08 7 94030
7 Estates DR May-21 2,788,000 2,788,000 3,188,000 3120 6861 Jul-07 12 94030
Millbrae Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
340 Vallejo DR 63 Jun-23 699,000 699,000 800,000 995 0 Jul-27 4 94030
320 Vallejo DR 39 Jun-18 824,999 824,999 850,000 995 0 Jul-29 11 94030
1388 Broadway 185 Jun-17 1,050,000 1,050,000 1,072,500 1147 68800 Jul-06 0 94030
555 Palm AVE 106 Jun-14 998,000 998,000 1,075,000 1420 30209 Jul-02 5 94030