Millbrae Real Estate Just Sold - Mar 2011

Silicon Valley Real Estate | JLee Realty

Millbrae Houses Just Sold - COE Mar 2011

Millbrae Homes Just Sold 2011-03

Millbrae Condominiums Just Sold - COE Mar 2011

Millbrae Condos Just Sold 2011-03

Millbrae Real Estate Just Sold - COE Mar 2011

Millbrae Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       340 San Pablo AVE  Jan-26     484,900     484,900     505,000  1130      0 Mar-18  37     94030
       340 SAN PABLO AVE  Jan-26     484,900     484,900     505,000  1130   5000 Mar-18   9     94030
       340 San Pablo AVE  Jan-26     484,900     484,900     505,000  1130      0 Mar-18  37     94030
       340 SAN PABLO AVE  Jan-26     484,900     484,900     505,000  1130   5000 Mar-18   9     94030
        339 PARAMOUNT DR  Sep-24     899,900     799,900     800,500  1950   5225 Mar-22 159     94030
        339 PARAMOUNT DR  Sep-24     899,900     799,900     800,500  1950   5225 Mar-22 159     94030
        710 CRESTVIEW DR  Nov-08     918,000     880,000     840,000  1980   5640 Mar-02  85     94030
        710 CRESTVIEW DR  Nov-08     918,000     880,000     840,000  1980   5640 Mar-02  85     94030
       1006 CRESTVIEW DR  Sep-25     950,000     905,000     859,000  1400  11000 Mar-31 153     94030
       1006 CRESTVIEW DR  Sep-25     950,000     905,000     859,000  1400  11000 Mar-31 153     94030
           321 Elder AVE  Jan-24     970,000     970,000     920,000  2200      0 Mar-21  33     94030
           321 ELDER AVE  Jan-05   1,000,000     970,000     920,000  2200   6000 Mar-21  45     94030
           321 Elder AVE  Jan-24     970,000     970,000     920,000  2200      0 Mar-21  33     94030
           321 ELDER AVE  Jan-05   1,000,000     970,000     920,000  2200   6000 Mar-21  45     94030
           170 ALTO LOMA  Feb-09     928,000     928,000     925,000  1600   5400 Mar-08   5     94030
           170 ALTO LOMA  Feb-09     928,000     928,000     925,000  1600   5400 Mar-08   5     94030
     1095 SPRINGFIELD DR  Jan-24     899,000     899,000     930,000  2020   6014 Mar-09  16     94030
     1095 SPRINGFIELD DR  Jan-24     899,000     899,000     930,000  2020   6014 Mar-09  16     94030
             30 LOREE LN  Jan-25   1,099,000   1,049,000   1,030,000  1860  12196 Mar-18  14     94030
             30 LOREE LN  Jan-25   1,099,000   1,049,000   1,030,000  1860  12196 Mar-18  14     94030
           1216 TOYON DR  Mar-05   1,249,000   1,249,000   1,249,000  2420   7245 Mar-31   8     94030
           1216 TOYON DR  Mar-05   1,249,000   1,249,000   1,249,000  2420   7245 Mar-31   8     94030
           15 ESTATES DR  Feb-01   1,580,880   1,580,880   1,559,500  2881   7273 Mar-25  12     94030
           15 ESTATES DR  Feb-01   1,580,880   1,580,880   1,559,500  2881   7273 Mar-25  12     94030

Millbrae Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
         555 PALM AVE 209 Feb-04     460,000     460,000     405,000  1421      0 Mar-16  16     94030
         555 PALM AVE 209 Feb-04     460,000     460,000     405,000  1421      0 Mar-16  16     94030
       88 S BROADWAY 1307 Jan-31     799,000     799,000     820,000  1748      0 Mar-18  19     94030
       88 S BROADWAY 1307 Jan-31     799,000     799,000     820,000  1748      0 Mar-18  19     94030

Millbrae Real Estate Sales History