Hayward Real Estate Just Sold - COE by Oct 31, 2026
Hayward Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
19515 Western Blvd Aug-07 699,000 684,888 690,000 1004 6080 Oct-14 71 94541
22801 Kiwanis ST Sep-16 699,000 699,000 730,000 1018 6720 Oct-16 9 94541
29391 Taylor Ave Sep-16 778,500 778,500 750,000 1132 4050 Oct-23 14 94544
27772 Biscayne AVE Aug-12 739,000 739,000 750,000 1000 5000 Oct-20 17 94544
354 Berry Ave Aug-12 750,000 750,000 750,000 990 5700 Oct-08 6 94544
28611 Cole Pl Aug-07 699,000 699,000 765,000 1050 5046 Oct-09 5 94544
1231 Westwood St Aug-07 779,950 779,950 795,000 1081 4992 Oct-22 12 94544
24675 Townsend Ave Aug-07 798,000 798,000 810,000 1375 5040 Oct-14 5 94544
27565 Verona AVE Aug-07 855,000 799,000 815,000 1128 6496 Oct-07 23 94545
2347 Bennington LN Jul-15 1,020,000 800,000 818,000 1107 5044 Oct-15 57 94545
27532 Gainesville AVE Aug-21 849,499 799,999 820,000 1119 5300 Oct-09 22 94545
28054 Bunting ST Oct-06 825,000 825,000 825,000 1387 6200 Oct-30 8 94545
1661 Cheney LN Jul-29 849,000 839,000 825,000 1119 5301 Oct-22 64 94545
27500 La Porte Ave Jul-29 874,999 852,999 825,000 1327 5300 Oct-28 103 94545
1505 Sylvia St May-14 850,000 850,000 828,000 1410 1770 Oct-14 60 94545
776 Poinciana St May-14 899,000 870,000 850,000 1568 5500 Oct-30 64 94545
27603 Barcelona AVE Sep-23 849,999 849,999 860,000 1119 5300 Oct-20 13 94545
185 Montevina WAY Jul-23 898,000 898,000 860,000 1990 2047 Oct-09 50 94545
1260 Highland Blvd Aug-13 859,000 859,000 865,000 1304 9536 Oct-20 24 94542
22590 Norwood Dr Aug-13 899,950 899,950 875,000 1560 6000 Oct-02 14 94541
528 Fairway St Aug-13 895,000 895,000 895,000 1192 5035 Oct-30 15 94544
1210 Highland Blvd Aug-13 949,000 899,000 899,000 2221 10179 Oct-14 24 94542
1456 B ST Aug-13 949,887 949,887 925,000 1191 8600 Oct-22 29 94541
28333 Sparrow RD Sep-17 975,000 975,000 940,000 1224 6500 Oct-29 32 94545
26337 Regal AVE Sep-04 899,000 899,000 940,000 1227 5130 Oct-15 26 94544
1172 Huron Ln Aug-25 875,000 875,000 950,000 1290 5005 Oct-20 7 94545
24660 Woodacre Ave Aug-25 949,000 949,000 953,000 1640 5040 Oct-23 18 94544
24157 Amaranth Loop Aug-25 980,000 980,000 965,000 2009 1512 Oct-26 25 94541
126 Mediterranean AVE Aug-25 949,000 949,000 975,000 1415 3311 Oct-21 24 94544
593 Folsom AVE Aug-19 989,900 989,900 980,000 2200 7904 Oct-08 20 94544
25478 Barnard ST Aug-19 1,020,000 979,000 980,000 1629 6386 Oct-13 38 94545
2096 Sarasota Ln Aug-26 985,000 985,000 985,000 1119 8000 Oct-30 0 94545
27929 Edgecliff Way Aug-26 999,999 999,999 990,000 2097 9525 Oct-02 8 94542
520 Celia St Aug-26 949,000 949,000 990,000 1569 5000 Oct-02 8 94544
28174 Dobbel Ave Sep-04 1,099,000 1,099,000 1,065,000 2248 14231 Oct-23 34 94542
1487 Fry Ln Sep-04 899,888 899,888 1,080,000 1360 4893 Oct-20 8 94545
25010 Yoshida DR Sep-04 1,099,900 1,099,900 1,100,000 1950 3803 Oct-19 25 94545
3268 Ursa WAY Sep-18 1,098,000 1,098,000 1,135,000 1780 8603 Oct-20 12 94541
28039 Dobbel AVE Sep-16 1,249,000 1,199,000 1,175,000 2060 8656 Oct-26 15 94542
3585 Deer Park Ct Aug-07 1,350,000 1,200,000 1,180,000 2564 8052 Oct-27 24 94542
2825 Hillcrest Avenue Sep-17 1,599,888 1,399,888 1,320,000 3248 9405 Oct-16 26 94542
17 Ben Nevis Pl Sep-12 1,449,000 1,449,000 1,420,000 2278 3505 Oct-15 40 94542
4100 Arbutus CT Jul-16 1,550,000 1,520,000 1,515,000 2930 126950 Oct-21 44 94542
2793 Sunset Dune Way Aug-19 1,725,000 1,725,000 1,650,000 2687 6013 Oct-26 28 94545
123 Benmore Dr Jul-09 1,799,000 1,799,000 1,775,000 3297 7780 Oct-30 6 94542
2758 Sea Horse Ct Jul-09 1,798,000 1,798,000 1,820,000 2887 6870 Oct-13 11 94545
28009 Nob Hill CT Jul-09 1,988,000 1,988,000 1,862,500 2164 50965 Oct-23 76 94542
28225 Fox Hollow Dr Sep-02 1,888,000 1,888,000 1,894,200 3653 10351 Oct-19 10 94542
4166 Mystic View Ct Jul-30 2,099,900 2,099,900 2,075,000 3157 11350 Oct-21 78 94542
29207 Marshbrook Dr Aug-28 2,088,000 2,088,000 2,230,000 3654 8000 Oct-19 4 94545
65 Stonebrae Rd Sep-04 2,398,000 2,398,000 2,381,000 3420 12335 Oct-05 6 94542
Hayward Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
18018 Castlewood CT Sep-24 490,000 490,000 490,000 1270 1041 Oct-13 0 94541
1108 Holmes Way Aug-06 588,888 499,888 500,000 1797 1678 Oct-23 21 94541
27534 Stromberg Ct Aug-06 579,950 579,950 570,375 1254 1056 Oct-22 29 94545
655 Veranda Cir Jul-11 685,000 595,000 600,001 1381 932 Oct-21 114 94541
27769 Pistachio CT Sep-17 699,000 699,000 720,000 1549 0 Oct-16 14 94544
25429 Huntwood Ave Aug-07 790,000 790,000 775,000 1765 136745 Oct-16 32 94544
28949 Parkridge Loop 86 Aug-07 799,000 789,000 789,000 1563 0 Oct-22 341 94544
Hayward Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1029 Cheryl Ann Cir 67 Sep-24 435,000 415,000 400,000 977 212844 Oct-20 95 94544
957 Cheryl Ann Cir 15 Aug-06 528,000 528,000 505,000 1245 212834 Oct-16 15 94544
47 Raintree Ct 6 Aug-06 519,000 519,000 519,000 1100 90850 Oct-09 7 94544
22012 Sevilla Rd 95 Aug-06 550,000 550,000 525,000 1275 98228 Oct-16 39 94541
612 Artistic Pl Jul-11 685,000 610,000 610,000 1700 23824 Oct-27 116 94541
22737 Watkins St Jul-11 650,000 650,000 650,000 1454 44523 Oct-01 24 94541
1012 Martin Luther King D Aug-07 779,888 779,888 765,000 1845 11157 Oct-09 13 94541
2283 Gibbons St Aug-07 769,000 769,000 769,000 1704 0 Oct-12 14 94541
1147 Martin Luther King Aug-07 775,000 775,000 772,000 1704 7172 Oct-15 37 94541